| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Virat Kohli | 113 | 72 | 12 | 4 | 156 |
| Faf du Plessis (c) | 44 | 33 | 2 | 2 | 133 |
| Glenn Maxwell | 1 | 3 | 0 | 0 | 33 |
| Saurav Chauhan | 9 | 6 | 0 | 1 | 150 |
| Cameron Green | 5 | 6 | 0 | 0 | 83 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Trent Boult | 3 | 30 | 0 | 0 | 10 |
| Nandre Burger | 4 | 33 | 0 | 1 | 8.3 |
| Ravichandran Ashwin | 4 | 28 | 0 | 0 | 7 |
| Avesh Khan | 4 | 46 | 0 | 0 | 11.5 |
| Yuzvendra Chahal | 4 | 34 | 0 | 2 | 8.5 |
| Riyan Parag | 1 | 10 | 0 | 0 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Faf du Plessis | 125-1 | 13.6 |
| Glenn Maxwell | 128-2 | 14.5 |
| Saurav Chauhan | 155-3 | 17.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 0 | 2 | 0 | 0 | 0 |
| Jos Buttler | 100 | 58 | 9 | 4 | 172 |
| Sanju Samson (wk/c) | 69 | 42 | 8 | 2 | 164 |
| Riyan Parag | 4 | 4 | 1 | 0 | 100 |
| Dhruv Jurel | 2 | 3 | 0 | 0 | 66 |
| Shimron Hetmyer | 11 | 6 | 2 | 0 | 183 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Reece Topley | 4 | 27 | 0 | 2 | 6.8 |
| Yash Dayal | 4 | 37 | 0 | 1 | 9.3 |
| Mohammed Siraj | 4 | 35 | 0 | 1 | 8.8 |
| Mayank Dagar | 2 | 34 | 0 | 0 | 17 |
| Cameron Green | 3.1 | 27 | 0 | 0 | 8.5 |
| Himanshu Sharma | 2 | 29 | 0 | 0 | 14.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Yashasvi Jaiswal | 0-1 | 0.2 |
| Sanju Samson | 148-2 | 14.4 |
| Riyan Parag | 155-3 | 15.4 |
| Dhruv Jurel | 164-4 | 16.3 |


