Connect with us

BATTER R B 4s 6s SR
Quinton de Kock 81 56 8 5 144
KL Rahul (wk/c) 20 14 0 2 142
Devdutt Padikkal 6 11 0 0 54
Marcus Stoinis 24 15 1 2 160
Nicholas Pooran 40 21 1 5 190
Ayush Badoni 0 3 0 0 0
Krunal Pandya 0 0 0 0 0
BOWLER O R M W ER
Reece Topley 4 39 0 1 9.8
Yash Dayal 4 24 0 1 6
Mohammed Siraj 4 47 0 1 11.8
Glenn Maxwell 4 23 0 2 5.8
Mayank Dagar 2 23 0 0 11.5
Cameron Green 2 25 0 0 12.5
Fall Of Wickets Score Over
KL Rahul 53-1 5.3
Devdutt Padikkal 73-2 8.5
Marcus Stoinis 129-3 13.5
Quinton de Kock 143-4 16.4
Ayush Badoni 148-5 17.6

BATTER R B 4s 6s SR
Virat Kohli 22 16 2 1 137
Faf du Plessis (c) 19 13 3 0 146
Rajat Patidar 29 21 2 2 138
Glenn Maxwell 0 2 0 0 0
Cameron Green 9 9 1 0 100
Anuj Rawat (wk) 11 21 0 0 52
Mahipal Lomror 33 13 3 3 253
Dinesh Karthik 4 8 0 0 50
Mayank Dagar 0 1 0 0 0
Reece Topley 3 6 0 0 50
Mohammed Siraj 12 8 0 2 150
BOWLER O R M W ER
Manimaran Siddharth 3 21 0 1 7
Krunal Pandya 1 10 0 0 10
Naveen ul Haq 3.4 25 0 2 6.8
Mayank Yadav 4 14 0 3 3.5
Ravi Bishnoi 3 33 0 0 11
Yash Thakur 4 38 0 1 9.5
Marcus Stoinis 1 9 0 1 9
Fall Of Wickets Score Over
Virat Kohli 40-1 4.2
Faf du Plessis 42-2 5.1
Glenn Maxwell 43-3 5.4
Cameron Green 58-4 7.4
Anuj Rawat 94-5 12.5
Rajat Patidar 103-6 14.2
Dinesh Karthik 136-7 16.5
Mayank Dagar 137-8 17.1
Mahipal Lomror 138-9 17.5
Mohammed Siraj 153-10 19.4