Connect with us

BATTER R B 4s 6s SR
Shikhar Dhawan (c) 45 37 5 1 121
Jonny Bairstow 8 6 2 0 133
Prabhsimran Singh 25 17 2 2 147
Liam Livingstone 17 13 1 1 130
Sam Curran 23 17 3 0 135
Jitesh Sharma (wk) 27 20 1 2 135
Shashank Singh 21 8 1 2 262
Harpreet Brar 2 2 0 0 100
BOWLER O R M W ER
Mohammed Siraj 4 26 0 2 6.5
Yash Dayal 4 23 0 1 5.8
Alzarri Joseph 4 43 0 1 10.8
Cameron Green 2 19 0 0 9.5
Mayank Dagar 3 34 0 0 11.3
Glenn Maxwell 3 29 0 2 9.7
Fall Of Wickets Score Over
Jonny Bairstow 17-1 2.3
Prabhsimran Singh 72-2 8.5
Liam Livingstone 98-3 11.6
Shikhar Dhawan 98-4 12.1
Sam Curran 150-5 17.5
Jitesh Sharma 154-6 18.4

BATTER R B 4s 6s SR
Virat Kohli 77 49 11 2 157
Faf du Plessis (c) 3 7 0 0 42
Cameron Green 3 5 0 0 60
Rajat Patidar 18 18 1 1 100
Glenn Maxwell 3 5 0 0 60
Anuj Rawat (wk) 11 14 1 0 78
Dinesh Karthik 28 10 3 2 280
Mahipal Lomror 17 8 2 1 212
BOWLER O R M W ER
Sam Curran 3 30 0 1 10
Arshdeep Singh 3.2 40 0 0 12
Kagiso Rabada 4 23 0 2 5.8
Harpreet Brar 4 13 0 2 3.3
Harshal Patel 4 45 0 1 11.3
Rahul Chahar 1 16 0 0 16
Fall Of Wickets Score Over
Faf du Plessis 26-1 2.4
Cameron Green 43-2 4.4
Rajat Patidar 86-3 10.3
Glenn Maxwell 103-4 12.1
Virat Kohli 130-5 15.6
Anuj Rawat 130-6 16.2