Connect with us

BATTER R B 4s 6s SR
Yashasvi Jaiswal 24 12 3 1 200
Jos Buttler 11 9 2 0 122
Sanju Samson (wk/c) 82 52 3 6 157
Riyan Parag 43 29 1 3 148
Shimron Hetmyer 5 7 0 0 71
Dhruv Jurel 20 12 1 1 166
BOWLER O R M W ER
Mohsin Khan 4 45 0 1 11.3
Naveen ul Haq 4 41 0 2 10.3
Krunal Pandya 4 19 0 0 4.8
Ravi Bishnoi 4 38 0 1 9.5
Yash Thakur 3 43 0 0 14.3
Ayush Badoni 1 6 0 0 6
Fall Of Wickets Score Over
Jos Buttler 13-1 1.6
Yashasvi Jaiswal 49-2 4.6
Riyan Parag 142-3 14.5
Shimron Hetmyer 150-4 16.3

BATTER R B 4s 6s SR
Quinton de Kock 4 5 1 0 80
KL Rahul (wk/c) 58 44 4 2 131
Devdutt Padikkal 0 3 0 0 0
Ayush Badoni 1 5 0 0 20
Deepak Hooda 26 13 2 2 200
Nicholas Pooran 64 41 4 4 156
Marcus Stoinis 3 4 0 0 75
Krunal Pandya 3 5 0 0 60
BOWLER O R M W ER
Trent Boult 4 35 0 2 8.8
Nandre Burger 3 30 0 1 10
Ravichandran Ashwin 4 35 0 1 8.8
Avesh Khan 3 21 0 0 7
Yuzvendra Chahal 3 25 0 1 8.3
Sandeep Sharma 3 22 0 1 7.3
Fall Of Wickets Score Over
Quinton de Kock 4-1 0.5
Devdutt Padikkal 10-2 2.2
Ayush Badoni 11-3 3.1
Deepak Hooda 60-4 7.3
KL Rahul 145-5 16.1
Marcus Stoinis 154-6 17.3