Connect with us

BATTER R B 4s 6s SR
Rahmanullah Gurbaz (wk) 60 49 4 4 122
Ibrahim Zadran 51 48 6 0 106
Azmatullah Omarzai 2 3 0 0 66
Karim Janat 13 9 0 1 144
Rashid Khan (c) 2 5 0 0 40
Mohammad Nabi 10 4 2 0 250
Gulbadin Naib 0 1 0 0 0
Nangeyalia kharote 1 1 0 0 100
BOWLER O R M W ER
Ashton Agar 4 17 1 0 4.3
Josh Hazlewood 4 39 0 0 9.8
Pat Cummins 4 28 0 3 7
Adam Zampa 4 28 0 2 7
Glenn Maxwell 2 12 0 0 6
Marcus Stoinis 2 19 0 1 9.5
Fall Of Wickets Score Over
Rahmanullah Gurbaz 118-1 15.5
Azmatullah Omarzai 121-2 16.3
Ibrahim Zadran 122-3 16.6
Rashid Khan 126-4 17.6
Karim Janat 141-5 19.1
Gulbadin Naib 141-6 19.2

BATTER R B 4s 6s SR
Travis Head 0 3 0 0 0
David Warner 3 8 0 0 37
Mitchell Marsh (c) 12 9 2 0 133
Glenn Maxwell 59 41 6 3 143
Marcus Stoinis 11 17 1 0 64
Tim David 2 4 0 0 50
Matthew Wade (wk) 5 7 0 0 71
Pat Cummins 3 9 0 0 33
Ashton Agar 2 5 0 0 40
Adam Zampa 9 7 1 0 128
Josh Hazlewood 5 7 0 0 71
BOWLER O R M W ER
Naveen ul Haq 4 20 0 3 5
Fazalhaq Farooqi 3 21 0 0 7
Azmatullah Omarzai 1.2 10 0 1 7.5
Mohammad Nabi 1 1 0 1 1
Nangeyalia kharote 1 13 0 0 13
Rashid Khan 4 23 0 1 5.8
Noor Ahmad 1 11 0 0 11
Gulbadin Naib 4 20 0 4 5
Fall Of Wickets Score Over
Travis Head 0-1 0.3
Mitchell Marsh 16-2 2.3
David Warner 32-3 5.1
Marcus Stoinis 71-4 10.3
Tim David 85-5 12.2
Glenn Maxwell 106-6 14.4
Matthew Wade 108-7 15.1
Pat Cummins 111-8 16.3
Ashton Agar 113-9 17.2
Adam Zampa 127-10 19.2