Connect with us

BATTER R B 4s 6s SR
Steven Taylor 2 7 0 0 28
Andries Gous (wk) 29 16 3 1 181
Nitish Kumar 20 19 2 0 105
Aaron Jones (c) 11 11 0 1 100
Corey Anderson 7 15 0 0 46
Milind Kumar 19 21 1 0 90
Harmeet Singh 0 1 0 0 0
Shadley van Schalkwyk 18 17 3 0 105
Nosthush Kenjige 1 3 0 0 33
Ali Khan 14 6 1 1 233
Saurabh Netravalkar 0 4 0 0 0
BOWLER O R M W ER
Akeal Hosein 3 13 0 0 4.3
Andre Russell 3.5 31 0 3 8.1
Obed McCoy 2 20 0 0 10
Alzarri Joseph 4 31 0 2 7.8
Gudakesh Motie 3 14 0 1 4.7
Roston Chase 4 19 0 3 4.8
Fall Of Wickets Score Over
Steven Taylor 3-1 1.2
Nitish Kumar 51-2 6.3
Andries Gous 60-3 7.5
Aaron Jones 65-4 9.1
Corey Anderson 88-5 13.2
Harmeet Singh 88-6 13.3
Milind Kumar 112-7 17.2
Shadley van Schalkwyk 112-8 17.4
Nosthush Kenjige 125-9 18.5
Saurabh Netravalkar 128-10 19.5

BATTER R B 4s 6s SR
Shai Hope 82 39 4 8 210
Johnson Charles 15 14 2 0 107
Nicholas Pooran (wk) 27 12 1 3 225
BOWLER O R M W ER
Saurabh Netravalkar 2.5 31 0 0 10.9
Nosthush Kenjige 1 11 0 0 11
Ali Khan 2 18 0 0 9
Harmeet Singh 2 18 0 1 9
Shadley van Schalkwyk 2 29 0 0 14.5
Milind Kumar 1 22 0 0 22
Fall Of Wickets Score Over
Johnson Charles 67-1 6.6