Connect with us

BATTER R B 4s 6s SR
Brandon King 7 6 1 0 116
Johnson Charles 43 27 8 0 159
Nicholas Pooran (wk) 98 53 6 8 184
Shai Hope 25 17 0 2 147
Rovman Powell (c) 26 15 1 2 173
Andre Russell 3 3 0 0 100
Sherfane Rutherford 1 1 0 0 100
BOWLER O R M W ER
Fazalhaq Farooqi 3 38 0 0 12.7
Azmatullah Omarzai 2 41 0 1 20.5
Rashid Khan 4 45 0 0 11.3
Naveen ul Haq 4 41 0 1 10.3
Noor Ahmad 4 20 0 0 5
Mohammad Nabi 1 15 0 0 15
Gulbadin Naib 2 14 0 2 7
Fall Of Wickets Score Over
Brandon King 22-1 1.5
Johnson Charles 102-2 7.6
Shai Hope 135-3 12.1
Rovman Powell 199-4 18.3
Nicholas Pooran 215-5 19.4

BATTER R B 4s 6s SR
Rahmanullah Gurbaz (wk) 0 3 0 0 0
Ibrahim Zadran 38 28 5 1 135
Gulbadin Naib 7 10 1 0 70
Azmatullah Omarzai 23 19 1 1 121
Najibullah Zadran 0 2 0 0 0
Mohammad Nabi 1 4 0 0 25
Karim Janat 14 9 0 1 155
Rashid Khan (c) 18 11 2 1 163
Noor Ahmad 2 4 0 0 50
Naveen ul Haq 4 6 1 0 66
Fazalhaq Farooqi 0 2 0 0 0
BOWLER O R M W ER
Akeal Hosein 4 21 1 2 5.3
Andre Russell 2.2 17 0 1 7.3
Alzarri Joseph 3 30 0 1 10
Gudakesh Motie 4 28 0 2 7
Obed McCoy 3 14 0 3 4.7
Fall Of Wickets Score Over
Rahmanullah Gurbaz 0-1 0.3
Gulbadin Naib 45-2 6.2
Ibrahim Zadran 59-3 7.4
Najibullah Zadran 59-4 7.6
Mohammad Nabi 63-5 9.2
Azmatullah Omarzai 89-6 12.3
Karim Janat 89-7 12.5
Noor Ahmad 98-8 14.1
Naveen ul Haq 107-9 15.4
Rashid Khan 114-10 16.2