Connect with us

BATTER R B 4s 6s SR
Aaron Johnson 14 13 3 0 107
Navneet Dhaliwal 6 10 1 0 60
Pargat Singh 18 14 2 0 128
Dilpreet Bajwa 7 9 1 0 77
Nicholas Kirton 49 35 3 2 140
Shreyas Movva (wk) 37 36 3 0 102
Dillon Heyliger 0 2 0 0 0
Saad Bin Zafar (c) 1 1 0 0 100
BOWLER O R M W ER
Mark Adair 4 23 0 1 5.8
Josh Little 4 37 0 0 9.3
Craig Young 4 32 0 2 8
Barry McCarthy 4 24 0 2 6
Gareth Delany 2 10 0 1 5
Curtis Campher 2 11 0 0 5.5
Fall Of Wickets Score Over
Navneet Dhaliwal 12-1 2.2
Aaron Johnson 28-2 4.6
Pargat Singh 42-3 6.5
Dilpreet Bajwa 53-4 8.1
Nicholas Kirton 128-5 18.4
Dillon Heyliger 128-6 18.6
Shreyas Movva 137-7 19.6

BATTER R B 4s 6s SR
Andy Balbirnie 17 19 1 0 89
Paul Stirling (c) 9 17 1 0 52
Lorcan Tucker (wk) 10 15 0 0 66
Harry Tector 7 5 0 0 140
Curtis Campher 4 7 0 0 57
George Dockrell 30 23 2 1 130
Gareth Delany 3 7 0 0 42
Mark Adair 34 24 3 1 141
Barry McCarthy 2 3 0 0 66
BOWLER O R M W ER
Kaleem Sana 4 38 0 0 9.5
Jeremy Gordon 4 16 0 2 4
Junaid Siddiqui 4 27 0 1 6.8
Saad Bin Zafar 4 22 0 1 5.5
Dillon Heyliger 4 18 0 2 4.5
Fall Of Wickets Score Over
Paul Stirling 26-1 5.4
Andy Balbirnie 32-2 6.2
Harry Tector 41-3 7.4
Lorcan Tucker 50-4 9.6
Curtis Campher 53-5 10.5
Gareth Delany 59-6 12.3
Mark Adair 121-7 19.2