Connect with us

BATTER R B 4s 6s SR
David Warner 56 51 6 1 109
Travis Head 12 10 2 0 120
Mitchell Marsh (c) 14 21 2 0 66
Glenn Maxwell 0 1 0 0 0
Marcus Stoinis 67 36 2 6 186
Tim David 9 4 2 0 225
BOWLER O R M W ER
Bilal Khan 4 36 0 1 9
Kaleemullah 3 30 0 1 10
Shakeel Ahmed 4 28 0 0 7
Mehran Khan 4 38 0 2 9.5
Aqib Ilyas 4 18 0 0 4.5
Zeeshan Maqsood 1 12 0 0 12
Fall Of Wickets Score Over
Travis Head 19-1 2.4
Mitchell Marsh 50-2 8.2
Glenn Maxwell 50-3 8.3
David Warner 152-4 18.5
Tim David 164-5 19.6

BATTER R B 4s 6s SR
KashyapKumar Prajapati 7 16 1 0 43
Pratik Athavale (wk) 0 1 0 0 0
Aqib Ilyas (c) 18 18 2 1 100
Zeeshan Maqsood 1 7 0 0 14
Khalid Kail 8 12 1 0 66
Ayan Khan 36 30 2 2 120
Shoaib Khan 0 4 0 0 0
Mehran Khan 27 16 1 2 168
Shakeel Ahmed 11 10 1 0 110
Kaleemullah 6 4 0 0 150
Bilal Khan 1 2 0 0 50
BOWLER O R M W ER
Mitchell Starc 3 20 0 2 6.7
Josh Hazlewood 4 21 0 0 5.3
Nathan Ellis 4 28 0 2 7
Marcus Stoinis 3 19 0 3 6.3
Glenn Maxwell 2 11 0 0 5.5
Adam Zampa 4 24 0 2 6
Fall Of Wickets Score Over
Pratik Athavale 6-1 0.3
KashyapKumar Prajapati 23-2 4.5
Aqib Ilyas 29-3 5.6
Zeeshan Maqsood 34-4 7.4
Khalid Kail 56-5 11.5
Shoaib Khan 57-6 12.6
Ayan Khan 89-7 15.5
Mehran Khan 117-8 18.4
Shakeel Ahmed 123-9 19.3