Connect with us

New Zealand vs Australia Scorecard – 2nd Test

BATTER R B 4s 6s SR
Tom Latham 38 69 7 0 55
Will Young 14 57 1 0 24
Kane Williamson 17 37 2 0 45
Rachin Ravindra 4 9 0 0 44
Daryl Mitchell 4 13 1 0 30
Tom Blundell (wk) 22 31 3 0 70
Glenn Phillips 2 8 0 0 25
Scott Kuggeleijn 0 1 0 0 0
Matt Henry 29 28 5 0 103
Tim Southee (c) 26 20 2 1 130
Ben Sears 0 0 0 0 0
BOWLER O R M W ER
Mitchell Starc 12 59 1 3 4.9
Josh Hazlewood 13.2 31 4 5 2.3
Pat Cummins 11 35 4 1 3.2
Nathan Lyon 2 6 0 0 3
Mitchell Marsh 3 10 1 0 3.3
Cameron Green 4 21 0 1 5.3
Fall Of Wickets Score Over
Will Young 47-1 18.5
Tom Latham 61-2 21.3
Rachin Ravindra 71-3 25.2
Daryl Mitchell 79-4 29.3
Kane Williamson 84-5 31.5
Glenn Phillips 107-6 36.5
Scott Kuggeleijn 107-7 36.6
Tom Blundell 107-8 37.2
Tim Southee 162-9 44.6
Matt Henry 162-10 45.2

BATTER R B 4s 6s SR
Steven Smith 11 24 2 0 45
Usman Khawaja 16 45 2 0 35
Marnus Labuschagne 90 147 12 0 61
Cameron Green 25 40 6 0 62
Travis Head 21 19 2 1 110
Nathan Lyon 20 27 3 0 74
Mitchell Marsh 0 4 0 0 0
Alex Carey (wk) 14 24 2 0 58
Mitchell Starc 28 54 3 0 51
Pat Cummins (c) 23 22 4 1 104
Josh Hazlewood 1 3 0 0 33
BOWLER O R M W ER
Tim Southee 18 68 2 1 3.8
Matt Henry 23 67 4 7 2.9
Ben Sears 16 71 3 1 4.4
Scott Kuggeleijn 6 30 1 0 5
Glenn Phillips 5 14 0 1 2.8
Fall Of Wickets Score Over
Steven Smith 18-1 8.3
Usman Khawaja 32-2 13.6
Cameron Green 81-3 26.6
Travis Head 107-4 32.3
Nathan Lyon 158-5 42.5
Mitchell Marsh 166-6 44.5
Alex Carey 189-7 51.2
Marnus Labuschagne 221-8 60.2
Mitchell Starc 237-9 65.5
Pat Cummins 256-10 67.6

BATTER R B 4s 6s SR
Tom Latham 73 168 8 0 43
Will Young 1 5 0 0 20
Kane Williamson 51 107 6 0 47
Rachin Ravindra 82 153 10 0 53
Daryl Mitchell 58 98 6 1 59
Tom Blundell (wk) 9 11 1 0 81
Glenn Phillips 16 46 2 0 34
Scott Kuggeleijn 44 49 5 2 89
Matt Henry 16 11 4 0 145
Tim Southee (c) 0 3 0 0 0
Ben Sears 0 4 0 0 0
BOWLER O R M W ER
Mitchell Starc 22 94 3 1 4.3
Josh Hazlewood 26 70 6 1 2.7
Pat Cummins 24 62 3 4 2.6
Cameron Green 11 48 2 1 4.4
Nathan Lyon 16.2 49 1 3 3
Mitchell Marsh 6 19 1 0 3.2
Travis Head 2 7 0 0 3.5
Marnus Labuschagne 1 9 0 0 9
Fall Of Wickets Score Over
Will Young 6-1 2.3
Kane Williamson 111-2 38.1
Tom Latham 155-3 55.1
Daryl Mitchell 278-4 86.4
Rachin Ravindra 286-5 89.1
Tom Blundell 296-6 92.1
Glenn Phillips 349-7 104.1
Matt Henry 371-8 106.4
Tim Southee 372-9 107.2
Scott Kuggeleijn 372-10 108.2

BATTER R B 4s 6s SR
Steven Smith 9 25 1 0 36
Usman Khawaja 11 24 1 0 45
Marnus Labuschagne 6 8 1 0 75
Cameron Green 5 21 0 0 23
Travis Head 18 43 2 0 41
Mitchell Marsh 80 102 10 1 78
Alex Carey (wk) 98 123 15 0 79
Mitchell Starc 0 1 0 0 0
Pat Cummins (c) 32 44 4 0 72
BOWLER O R M W ER
Tim Southee 14 39 1 1 2.8
Matt Henry 19 94 1 2 5
Ben Sears 17 90 2 4 5.3
Glenn Phillips 12 27 2 0 2.3
Scott Kuggeleijn 3 10 1 0 3.3
Fall Of Wickets Score Over
Steven Smith 15-1 7.1
Marnus Labuschagne 22-2 8.4
Usman Khawaja 30-3 11.3
Cameron Green 34-4 14.2
Travis Head 80-5 25.2
Mitchell Marsh 220-6 54.2
Mitchell Starc 220-7 54.3