Connect with us

BATTER R B 4s 6s SR
Tom Kohler-Cadmore 21 15 1 2 140
Will Smeed 8 7 1 0 114
Tom Abell 19 24 1 0 79
James Rew (wk) 6 8 1 0 75
Sean Dickson 0 1 0 0 0
Lewis Gregory (c) 53 37 3 2 143
Ben Green 6 9 0 0 66
Craig Overton 0 1 0 0 0
Roelof van der Merwe 5 6 0 0 83
Josh Davey 4 8 0 0 50
Jake Ball 0 2 0 0 0
BOWLER O R M W ER
David Payne 4 27 0 3 6.8
Josh Shaw 3.4 20 0 2 5.5
Matt Taylor 4 18 0 3 4.5
Ollie Price 1 7 0 1 7
Tom Price 4 22 0 1 5.5
Tom Smith 3 29 0 0 9.7
Fall Of Wickets Score Over
Will Smeed 28-1 3.1
Tom Kohler-Cadmore 33-2 3.6
James Rew 41-3 5.6
Sean Dickson 42-4 6.2
Tom Abell 86-5 12.4
Ben Green 105-6 15.1
Craig Overton 105-7 15.2
Roelof van der Merwe 114-8 16.6
Lewis Gregory 123-9 18.5
Jake Ball 124-10 19.4

BATTER R B 4s 6s SR
Miles Hammond 58 41 6 3 141
Cameron Bancroft 53 42 5 2 126
James Bracey (wk) 2 3 0 0 66
Ollie Price 7 4 0 1 175
BOWLER O R M W ER
Craig Overton 4 30 0 0 7.5
Josh Davey 3 18 0 1 6
Lewis Gregory 1 14 0 0 14
Roelof van der Merwe 3 28 0 0 9.3
Jake Ball 2 19 0 1 9.5
Ben Green 2 16 0 0 8
Fall Of Wickets Score Over
Cameron Bancroft 112-1 13.1
James Bracey 119-2 14.1