Connect with us

BATTER R B 4s 6s SR
Moeen Ali 103 59 7 9 174
Alex Davies (c) 31 22 6 0 140
Dan Mousley 11 10 0 1 110
Chris Benjamin (wk) 3 7 0 0 42
Jacob Bethell 19 18 1 1 105
Ed Barnard 9 3 0 1 300
George Garton 4 3 0 0 133
BOWLER O R M W ER
Josh Hull 4 34 0 2 8.5
Ben Mike 3 25 0 0 8.3
Jimmy Neesham 2 31 0 0 15.5
Scott Currie 4 26 0 2 6.5
Rehan Ahmed 4 43 0 1 10.8
Lewis Goldsworthy 1 16 0 0 16
Louis Kimber 2 13 0 0 6.5
Fall Of Wickets Score Over
Alex Davies 99-1 8.5
Dan Mousley 118-2 11.1
Chris Benjamin 121-3 12.2
Jacob Bethell 181-4 18.5
Moeen Ali 183-5 19.1

BATTER R B 4s 6s SR
Rishi Patel 7 6 1 0 116
Soloman Budinger 9 7 2 0 128
Rehan Ahmed 8 4 2 0 200
Peter Handscomb (c) 6 10 0 0 60
Lewis Goldsworthy 35 24 4 1 145
Jimmy Neesham 6 5 1 0 120
Louis Kimber 2 4 0 0 50
Ben Cox (wk) 14 9 1 0 155
Ben Mike 6 9 0 0 66
Scott Currie 12 11 0 1 109
Josh Hull 10 11 0 1 90
BOWLER O R M W ER
George Garton 3 19 0 1 6.3
Zakary Foulkes 2 24 0 1 12
Craig Miles 2 12 0 2 6
Danny Briggs 4 30 0 3 7.5
Jake Lintott 4 31 0 1 7.8
Jacob Bethell 1.4 5 0 2 3
Fall Of Wickets Score Over
Soloman Budinger 18-1 1.4
Rishi Patel 25-2 2.3
Rehan Ahmed 31-3 2.6
Peter Handscomb 54-4 6.5
Jimmy Neesham 70-5 8.4
Louis Kimber 79-6 9.5
Lewis Goldsworthy 81-7 10.1
Ben Mike 97-8 12.4
Ben Cox 101-9 13.4
Josh Hull 122-10 16.4