Connect with us

BATTER R B 4s 6s SR
Kiran Carlson (c) 135 64 14 8 210
William Smale 59 34 5 4 173
Colin Ingram 21 10 2 0 210
Chris Cooke (wk) 16 10 1 1 160
Benjamin Kellaway 5 3 1 0 166
BOWLER O R M W ER
Craig Overton 3 32 0 0 10.7
Riley Meredith 4 47 0 1 11.8
Jake Ball 4 38 0 0 9.5
Lewis Gregory 3 38 0 0 12.7
Jack Leach 3 39 0 0 13
Ben Green 3 48 0 2 16
Fall Of Wickets Score Over
William Smale 169-1 13.6
Kiran Carlson 213-2 17.2
Chris Cooke 234-3 18.6
Colin Ingram 243-4 19.6

BATTER R B 4s 6s SR
Tom Banton (wk) 28 13 2 2 215
George Thomas II 16 10 1 1 160
Tom Kohler-Cadmore 0 1 0 0 0
Tom Abell 29 20 4 0 145
Sean Dickson 12 7 0 1 171
Lewis Gregory (c) 7 7 1 0 100
Ben Green 8 6 1 0 133
Craig Overton 7 7 1 0 100
Riley Meredith 0 3 0 0 0
Jack Leach 0 2 0 0 0
Jake Ball 8 6 2 0 133
BOWLER O R M W ER
Timm van der Gugten 3 27 0 2 9
Daniel Douthwaite 2 34 0 0 17
Benjamin Kellaway 1 5 0 1 5
Mason Crane 4 35 0 1 8.8
Andy Gorvin 1 7 0 1 7
Marnus Labuschagne 2.3 11 1 5 4.4
Fall Of Wickets Score Over
Tom Banton 40-1 2.4
Tom Kohler-Cadmore 40-2 2.5
George Thomas II 53-3 4.2
Sean Dickson 88-4 7.5
Tom Abell 90-5 8.4
Lewis Gregory 102-6 9.6
Ben Green 113-7 11.1
Riley Meredith 113-8 11.4
Jack Leach 113-9 11.6
Jake Ball 123-10 13.3