Connect with us

BATTER R B 4s 6s SR
Benjamin Martindale 44 42 4 2 104
Joe Clarke (c) 39 23 4 2 169
Jack Haynes 7 9 0 0 77
Matthew Montgomery 3 10 0 0 30
Tom Moores (wk) 7 10 1 0 70
Liam Patterson-White 28 16 1 2 175
Lyndon James 22 11 3 1 200
Ben Slater 0 1 0 0 0
BOWLER O R M W ER
Ben Mike 4 33 0 1 8.3
Josh Hull 4 31 1 1 7.8
Scott Currie 4 35 0 2 8.8
Rehan Ahmed 4 25 0 0 6.3
Jimmy Neesham 2 15 0 1 7.5
Lewis Goldsworthy 2 19 0 1 9.5
Fall Of Wickets Score Over
Joe Clarke 68-1 7.6
Jack Haynes 87-2 10.3
Benjamin Martindale 96-3 12.5
Matthew Montgomery 99-4 14.1
Tom Moores 115-5 16.3
Liam Patterson-White 160-6 19.5

BATTER R B 4s 6s SR
Rishi Patel 5 5 1 0 100
Soloman Budinger 0 2 0 0 0
Rehan Ahmed 34 38 4 0 89
Peter Handscomb (c) 0 3 0 0 0
Lewis Goldsworthy 67 39 6 2 171
Jimmy Neesham 44 22 2 3 200
Louis Kimber 6 5 1 0 120
BOWLER O R M W ER
Olly Stone 4 22 0 2 5.5
Fazalhaq Farooqi 4 35 0 1 8.8
Matthew Montgomery 2 20 0 0 10
Liam Patterson-White 3 21 0 1 7
Calvin Harrison 3 37 0 0 12.3
Lyndon James 3 24 0 1 8
Fall Of Wickets Score Over
Soloman Budinger 1-1 0.3
Rishi Patel 5-2 1.4
Peter Handscomb 6-3 2.3
Rehan Ahmed 82-4 11.4
Lewis Goldsworthy 136-5 16.6