Connect with us

BATTER R B 4s 6s SR
Ben McDermott (wk) 35 30 2 2 116
James Vince (c) 14 14 3 0 100
Tom Prest 51 32 6 1 159
Joe Weatherley 3 11 0 0 27
Benny Howell 1 3 0 0 33
James Fuller 20 13 0 2 153
Liam Dawson 15 9 1 0 166
Toby Albert 3 5 0 0 60
Chris Wood 4 3 1 0 133
BOWLER O R M W ER
Lewis Gregory 4 25 0 1 6.3
Riley Meredith 4 38 0 0 9.5
Migael Pretorius 3 22 0 2 7.3
Jake Ball 4 32 0 2 8
Ben Green 1 10 0 0 10
Jack Leach 4 23 0 2 5.8
Fall Of Wickets Score Over
James Vince 45-1 5.2
Ben McDermott 78-2 9.5
Joe Weatherley 94-3 12.3
Benny Howell 97-4 13.1
James Fuller 129-5 16.5
Tom Prest 133-6 17.2
Toby Albert 142-7 18.4

BATTER R B 4s 6s SR
Tom Banton (wk) 79 52 7 2 151
George Thomas II 29 29 4 0 100
Tom Kohler-Cadmore 43 28 3 2 153
BOWLER O R M W ER
Chris Wood 3 21 0 0 7
Brad Wheal 3 32 0 0 10.7
Eddie Jack 3 30 0 0 10
James Fuller 2 18 0 0 9
Liam Dawson 4 38 0 0 9.5
Benny Howell 3 16 0 1 5.3
Fall Of Wickets Score Over
George Thomas II 81-1 9.5