Connect with us

BATTER R B 4s 6s SR
Ricardo Vasconcelos (wk) 13 9 1 0 144
Matthew Breetzke 34 20 5 1 170
David Willey (c) 1 3 0 0 33
Ravi Bopara 61 44 5 2 138
Saif Zaib 50 28 3 3 178
Lewis McManus 9 9 0 0 100
Ashton Agar 6 5 0 0 120
Gus Miller 3 3 0 0 100
BOWLER O R M W ER
Josh Hull 4 32 0 1 8
Ben Mike 3 17 0 3 5.7
Jimmy Neesham 3 38 0 1 12.7
Scott Currie 3 29 0 0 9.3
Rehan Ahmed 4 37 0 1 9.3
Lewis Goldsworthy 3 29 0 0 9.7
Fall Of Wickets Score Over
Ricardo Vasconcelos 22-1 2.2
David Willey 27-2 3.1
Matthew Breetzke 75-3 8.5
Ravi Bopara 158-4 16.2
Saif Zaib 173-5 18.2
Lewis McManus 174-6 18.5
Gus Miller 183-7 19.6

BATTER R B 4s 6s SR
Rishi Patel 1 5 0 0 20
Soloman Budinger 45 25 2 5 180
Rehan Ahmed 9 16 1 0 56
Peter Handscomb (wk/c) 10 10 0 0 100
Jimmy Neesham 67 34 5 5 197
Louis Kimber 21 12 0 2 175
Ben Cox 7 8 1 0 87
Ben Mike 5 3 1 0 166
Lewis Goldsworthy 8 4 1 0 200
BOWLER O R M W ER
Ben Sanderson 4 40 0 1 10
Ashton Agar 4 39 0 2 9.8
David Willey 4 18 0 2 4.5
Raphael Weatherall 2.1 33 0 1 14.8
Ravi Bopara 3 29 0 1 9.7
Freddie Heldreich 2 25 0 0 12.5
Fall Of Wickets Score Over
Rishi Patel 28-1 2.2
Rehan Ahmed 60-2 6.2
Soloman Budinger 72-3 8.3
Peter Handscomb 83-4 9.6
Louis Kimber 125-5 13.4
Ben Cox 165-6 17.1
Jimmy Neesham 174-7 18.2