Connect with us

BATTER R B 4s 6s SR
Kiran Carlson (c) 7 6 1 0 116
William Smale 12 10 1 1 120
Thomas Bevan 12 6 1 1 200
Colin Ingram 11 7 2 0 157
Chris Cooke (wk) 2 2 0 0 100
Marnus Labuschagne 1 2 0 0 50
Daniel Douthwaite 7 10 0 0 70
Benjamin Kellaway 1 2 0 0 50
Timm van der Gugten 11 6 2 0 183
Mason Crane 18 9 1 1 200
Jamie McIlroy 1 1 0 0 100
BOWLER O R M W ER
Noah Cornwell 2 17 0 1 8.5
Tom Helm 2 12 0 1 6
Blake Cullen 2 20 0 2 10
Luke Hollman 2 13 0 4 6.5
Ryan Higgins 2 24 0 1 12
Fall Of Wickets Score Over
William Smale 17-1 2.2
Kiran Carlson 29-2 3.2
Thomas Bevan 36-3 3.6
Colin Ingram 45-4 4.4
Marnus Labuschagne 48-5 5.1
Chris Cooke 51-6 5.4
Benjamin Kellaway 52-7 6.1
Timm van der Gugten 65-8 7.4
Daniel Douthwaite 70-9 8.4

BATTER R B 4s 6s SR
Leus du Plooy (c) 28 19 4 0 147
Martin Andersson 30 23 2 1 130
Jack Davies (wk) 10 7 2 0 142
Ryan Higgins 1 4 0 0 25
Luke Hollman 7 3 0 1 233
Joe Benjamin Cracknell 4 1 1 0 400
BOWLER O R M W ER
Timm van der Gugten 2 26 0 0 13
Jamie McIlroy 1.3 16 0 1 10.7
Marnus Labuschagne 2 14 0 1 7
Mason Crane 2 17 0 1 8.5
Daniel Douthwaite 2 13 0 1 6.5
Fall Of Wickets Score Over
Leus du Plooy 55-1 6.1
Jack Davies 74-2 7.6
Martin Andersson 74-3 8.1
Ryan Higgins 85-4 9.2