Connect with us

BATTER R B 4s 6s SR
Graham Clark 6 5 1 0 120
Alex Lees (c) 29 25 2 0 116
Oliver George Robinson (wk) 21 22 2 0 95
Colin Ackermann 20 20 1 0 100
Ashton Turner 44 31 4 0 141
Michael Jones 1 3 0 0 33
Bas de Leede 0 1 0 0 0
Ben Raine 23 13 2 1 176
BOWLER O R M W ER
Matthew Montgomery 2 19 0 0 9.5
Fazalhaq Farooqi 4 27 0 1 6.8
Olly Stone 4 45 0 0 11.3
Lyndon James 4 31 0 3 7.8
Calvin Harrison 4 20 0 0 5
Liam Patterson-White 2 9 0 2 4.5
Fall Of Wickets Score Over
Graham Clark 12-1 1.4
Oliver George Robinson 66-2 8.3
Alex Lees 67-3 8.6
Colin Ackermann 98-4 14.2
Michael Jones 100-5 14.6
Bas de Leede 106-6 15.3

BATTER R B 4s 6s SR
Benjamin Martindale 2 5 0 0 40
Joe Clarke (c) 23 18 5 0 127
Ben Slater 20 13 1 2 153
Jack Haynes 3 7 0 0 42
Tom Moores (wk) 0 2 0 0 0
Matthew Montgomery 30 24 4 0 125
Lyndon James 7 10 0 0 70
Liam Patterson-White 1 8 0 0 12
Calvin Harrison 2 3 0 0 66
Olly Stone 16 18 1 0 88
Fazalhaq Farooqi 16 12 1 1 133
BOWLER O R M W ER
Callum Parkinson 4 15 0 3 3.8
Ben Dwarshuis 4 22 0 1 5.5
Bas de Leede 3 27 0 1 9
Ben Raine 3 37 0 1 12.3
Nathan Sowter 4 15 0 2 3.8
Colin Ackermann 2 10 0 1 5
Fall Of Wickets Score Over
Benjamin Martindale 6-1 2.1
Joe Clarke 46-2 5.5
Ben Slater 51-3 6.1
Tom Moores 53-4 6.3
Jack Haynes 60-5 8.3
Lyndon James 75-6 11.6
Matthew Montgomery 94-7 13.5
Liam Patterson-White 96-8 14.5
Calvin Harrison 96-9 15.1