Connect with us

BATTER R B 4s 6s SR
Adam Rossington (wk) 36 21 4 2 171
Dean Elgar 34 33 2 0 103
Michael-Kyle Pepper 34 20 4 1 170
Paul Walter 46 27 1 3 170
Matt Critchley 31 19 2 2 163
BOWLER O R M W ER
Grant Stewart 3 44 0 0 14.7
Tom Stewart Rogers 4 30 0 0 7.5
Nathan Gilchrist 4 35 0 1 8.8
Joey Evison 4 35 0 0 8.8
Matt Parkinson 4 29 0 2 7.3
Marcus O'Riordan 1 9 0 0 9
Fall Of Wickets Score Over
Adam Rossington 50-1 5.6
Dean Elgar 101-2 11.2
Michael-Kyle Pepper 116-3 13.4

BATTER R B 4s 6s SR
Tawanda Muyeye 73 49 7 3 148
Daniel Bell-Drummond 1 7 0 0 14
Marcus O'Riordan 33 17 2 2 194
Sam Billings (c) 12 10 1 0 120
Joey Evison 19 17 2 0 111
Jack Leaning 14 12 1 0 116
Harry Finch (wk) 4 8 0 0 50
BOWLER O R M W ER
Samuel Cook 4 21 0 1 5.3
Simon Harmer 4 20 0 1 5
Eathan Bosch 2 25 0 1 12.5
Shane Snater 3 25 0 2 8.3
Matt Critchley 3 38 0 0 12.7
Paul Walter 4 29 0 0 7.3
Fall Of Wickets Score Over
Daniel Bell-Drummond 10-1 2.6
Marcus O'Riordan 95-2 10.1
Sam Billings 120-3 13.2
Tawanda Muyeye 126-4 14.2
Jack Leaning 151-5 17.4