Connect with us

BATTER R B 4s 6s SR
Benjamin Martindale 16 12 3 0 133
Joe Clarke (c) 47 28 6 2 167
Alex Hales 26 23 2 0 113
Jack Haynes 18 15 1 0 120
Tom Moores (wk) 31 27 2 1 114
Matthew Montgomery 28 14 2 2 200
Lyndon James 1 1 0 0 100
BOWLER O R M W ER
Alex Thomson 4 33 0 0 8.3
Daryn Dupavillon 3 31 0 0 10.3
Zak Chappell 4 32 0 1 8
Pat Brown 4 39 0 2 9.8
Samit Patel 4 24 0 2 6
Ross Whiteley 1 11 0 0 11
Fall Of Wickets Score Over
Benjamin Martindale 38-1 3.3
Joe Clarke 83-2 9.2
Alex Hales 96-3 11.2
Jack Haynes 125-4 15.2
Tom Moores 168-5 19.4

BATTER R B 4s 6s SR
David Lloyd 7 8 0 0 87
Aneurin Donald 52 26 3 5 200
Cam Fletcher 29 23 2 1 126
Zak Chappell 0 2 0 0 0
Wayne Madsen 40 35 3 1 114
Ross Whiteley 10 9 0 1 111
Samit Patel (c) 4 4 0 0 100
Brooke Guest (wk) 6 8 0 0 75
Alex Thomson 9 5 0 1 180
BOWLER O R M W ER
Ben Lister 4 24 0 2 6
Matthew Montgomery 2 13 0 0 6.5
Olly Stone 4 35 0 2 8.8
Liam Patterson-White 4 41 0 2 10.3
Calvin Harrison 4 28 0 0 7
Lyndon James 2 18 0 2 9
Fall Of Wickets Score Over
David Lloyd 18-1 2.4
Aneurin Donald 74-2 7.1
Zak Chappell 74-3 7.3
Cam Fletcher 107-4 12.5
Ross Whiteley 140-5 16.2
Samit Patel 145-6 17.2
Wayne Madsen 151-7 18.1
Brooke Guest 165-8 19.6