Connect with us

BATTER R B 4s 6s SR
Rishi Patel 48 44 6 1 109
Soloman Budinger 0 1 0 0 0
Rehan Ahmed 20 16 3 0 125
Peter Handscomb (c) 26 28 1 0 92
Wiaan Mulder 2 4 0 0 50
Louis Kimber 10 10 0 1 100
Ben Mike 11 8 0 1 137
Ben Cox (wk) 6 4 1 0 150
Lewis Goldsworthy 1 2 0 0 50
Scott Currie 2 3 0 0 66
BOWLER O R M W ER
Callum Parkinson 4 28 0 1 7
Paul Coughlin 3 24 0 0 8
Matthew Potts 4 20 0 3 5
Jonathan Bushnell 1 11 0 0 11
Ben Raine 4 28 0 2 7
Nathan Sowter 4 17 0 1 4.3
Fall Of Wickets Score Over
Soloman Budinger 10-1 0.5
Rehan Ahmed 53-2 6.6
Rishi Patel 90-3 12.2
Wiaan Mulder 95-4 13.5
Louis Kimber 118-5 16.6
Peter Handscomb 118-6 17.1
Ben Cox 126-7 18.1
Lewis Goldsworthy 128-8 18.4

BATTER R B 4s 6s SR
Graham Clark 53 56 2 2 94
Alex Lees (c) 8 10 1 0 80
David Bedingham 5 6 0 0 83
Oliver George Robinson (wk) 0 1 0 0 0
Ashton Turner 49 32 4 2 153
Ben Raine 2 4 0 0 50
Paul Coughlin 2 4 0 0 50
Jonathan Bushnell 3 5 0 0 60
Matthew Potts 0 1 0 0 0
Callum Parkinson 1 1 0 0 100
BOWLER O R M W ER
Wiaan Mulder 4 19 0 2 4.8
Josh Hull 4 16 0 1 4
Ben Mike 3 27 0 1 9
Rehan Ahmed 2 20 0 0 10
Lewis Goldsworthy 3 19 0 1 6.3
Scott Currie 4 24 0 1 6
Fall Of Wickets Score Over
Alex Lees 12-1 3.1
David Bedingham 19-2 4.4
Oliver George Robinson 19-3 4.5
Ashton Turner 104-4 15.4
Ben Raine 117-5 16.6
Paul Coughlin 120-6 17.5
Jonathan Bushnell 124-7 18.5
Matthew Potts 124-8 18.6