Connect with us

BATTER R B 4s 6s SR
Rishi Patel 48 42 5 0 114
Soloman Budinger 5 4 1 0 125
Peter Handscomb (c) 6 9 1 0 66
Louis Kimber 25 16 4 0 156
Wiaan Mulder 10 8 1 0 125
Ben Cox (wk) 29 21 2 0 138
Ben Mike 24 11 2 1 218
Rehan Ahmed 1 2 0 0 50
Lewis Goldsworthy 8 5 1 0 160
Scott Currie 7 3 1 0 233
BOWLER O R M W ER
Tom Taylor 3 17 0 0 5.7
Nathan Smith 4 39 0 3 9.8
Adam Finch 4 43 0 3 10.8
Ethan Brookes 1 7 0 0 7
Hayden Walsh 3 30 0 0 10
Brett D'Oliveira 4 24 0 2 6
Josh Cobb 1 8 0 0 8
Fall Of Wickets Score Over
Soloman Budinger 6-1 1.2
Peter Handscomb 20-2 2.6
Louis Kimber 68-3 8.3
Wiaan Mulder 84-4 10.5
Rishi Patel 119-5 15.3
Ben Cox 141-6 17.4
Rehan Ahmed 144-7 18.1
Lewis Goldsworthy 169-8 19.3

BATTER R B 4s 6s SR
Brett D'Oliveira (c) 32 25 3 0 128
Matthew Waite 40 36 4 1 111
Josh Cobb 34 25 2 2 136
Adam Hose 10 9 1 0 111
Ethan Brookes 37 16 4 2 231
Ed Pollock 4 5 0 0 80
Tom Taylor 1 3 0 0 33
Nathan Smith 4 3 0 0 133
BOWLER O R M W ER
Wiaan Mulder 3 27 0 0 9
Josh Hull 4 45 0 1 11.3
Ben Mike 2 32 0 0 16
Scott Currie 3 22 0 2 7.3
Lewis Goldsworthy 4 18 0 1 4.5
Rehan Ahmed 4 27 0 2 6.8
Fall Of Wickets Score Over
Brett D'Oliveira 70-1 9.1
Matthew Waite 105-2 12.2
Adam Hose 120-3 14.5
Josh Cobb 150-4 17.2
Ethan Brookes 164-5 18.5
Tom Taylor 165-6 19.2