Connect with us

BATTER R B 4s 6s SR
Graham Clark 0 2 0 0 0
Alex Lees (c) 8 11 0 0 72
David Bedingham 63 27 9 3 233
Oliver George Robinson (wk) 25 18 2 1 138
Ashton Turner 33 24 3 1 137
Ben Raine 13 8 1 1 162
Haydon Mustard 9 11 1 0 81
Paul Coughlin 16 14 0 0 114
Matthew Potts 14 7 1 1 200
Callum Parkinson 1 1 0 0 100
BOWLER O R M W ER
George Garton 4 41 0 3 10.3
Hasan Ali 4 35 0 1 8.8
Danny Briggs 3 25 0 0 8.3
Aamer Jamal 1 25 0 0 25
Dan Mousley 4 23 0 2 5.8
Jake Lintott 3 32 0 2 10.7
Jacob Bethell 1 10 0 0 10
Fall Of Wickets Score Over
Graham Clark 0-1 0.2
Alex Lees 68-2 5.5
David Bedingham 77-3 6.4
Oliver George Robinson 122-4 12.1
Ben Raine 149-5 14.2
Ashton Turner 155-6 15.4
Haydon Mustard 165-7 16.6
Paul Coughlin 182-8 19.2
Matthew Potts 194-9 19.6

BATTER R B 4s 6s SR
Alex Davies (wk/c) 47 30 5 2 156
Robert Yates 0 1 0 0 0
Dan Mousley 35 20 6 0 175
Sam Hain 10 10 0 0 100
Jacob Bethell 50 32 2 3 156
Chris Benjamin 4 5 0 0 80
Aamer Jamal 0 1 0 0 0
George Garton 19 9 2 1 211
Hasan Ali 0 1 0 0 0
Jake Lintott 0 2 0 0 0
Danny Briggs 1 1 0 0 100
BOWLER O R M W ER
Callum Parkinson 4 38 0 1 9.5
Matthew Potts 3 26 0 2 8.7
Paul Coughlin 2 22 0 0 11
Nathan Sowter 4 42 0 1 10.5
Ben Raine 3.4 21 0 5 5.7
Ashton Turner 2 18 0 1 9
Fall Of Wickets Score Over
Robert Yates 2-1 0.2
Dan Mousley 81-2 7.4
Alex Davies 88-3 9.1
Sam Hain 120-4 12.4
Chris Benjamin 137-5 15.1
Aamer Jamal 137-6 15.2
Jacob Bethell 158-7 17.3
Hasan Ali 158-8 17.4
Jake Lintott 163-9 18.1
George Garton 168-10 18.4