Connect with us

BATTER R B 4s 6s SR
Graham Clark 14 6 2 0 233
Alex Lees (c) 14 12 2 0 116
Oliver George Robinson (wk) 6 10 1 0 60
Colin Ackermann 1 7 0 0 14
Ben Raine 4 10 0 0 40
Ashton Turner 17 13 2 0 130
Michael Jones 29 29 1 1 100
Ben Dwarshuis 2 4 0 0 50
Matthew Potts 7 15 0 0 46
Nathan Sowter 0 1 0 0 0
Callum Parkinson 1 2 0 0 50
BOWLER O R M W ER
George Garton 2 18 0 1 9
Richard Gleeson 3 12 0 2 4
Dan Mousley 3 18 0 1 6
Danny Briggs 4 16 1 2 4
Hasan Ali 3.1 20 0 3 6.3
Jake Lintott 3 14 0 1 4.7
Fall Of Wickets Score Over
Graham Clark 30-1 2.4
Alex Lees 30-2 3.2
Colin Ackermann 33-3 4.6
Oliver George Robinson 38-4 6.2
Ben Raine 44-5 7.5
Ashton Turner 65-6 11.3
Ben Dwarshuis 68-7 12.2
Michael Jones 99-8 17.2
Nathan Sowter 99-9 17.3
Matthew Potts 101-10 18.1

BATTER R B 4s 6s SR
Robert Yates 29 23 5 0 126
Alex Davies (wk/c) 13 11 0 1 118
Dan Mousley 8 12 0 0 66
Sam Hain 27 30 2 0 90
Jacob Bethell 18 21 2 0 85
Chris Benjamin 0 0 0 0 0
BOWLER O R M W ER
Callum Parkinson 3.1 22 0 1 7
Ben Dwarshuis 3 23 0 0 7.7
Matthew Potts 4 21 0 1 5.3
Ben Raine 4 21 0 1 5.3
Nathan Sowter 2 16 0 0 8
Fall Of Wickets Score Over
Robert Yates 40-1 4.6
Alex Davies 46-2 6.3
Dan Mousley 58-3 8.6
Jacob Bethell 101-4 15.6