Connect with us

BATTER R B 4s 6s SR
Sam Harper (wk) 27 15 4 1 180
George Munsey 50 32 5 3 156
Josh Brown 85 44 5 8 193
JJ Smuts 6 10 0 0 60
Richie Berrington 7 10 0 0 70
Ben Manenti 6 4 1 0 150
Dwaine Pretorius (c) 20 5 0 3 400
BOWLER O R M W ER
Ruben Trumpelmann 3 17 0 2 5.7
Hardus Viljoen 3 48 0 0 16
Mark Watt 4 31 0 1 7.8
Tristan Luus 2 38 0 0 19
Jonathan Smit 4 28 0 1 7
Moeen Ali 4 43 0 1 10.8
Fall Of Wickets Score Over
Sam Harper 32-1 3.4
George Munsey 124-2 11.3
JJ Smuts 137-3 14.2
Richie Berrington 181-4 18.1
Josh Brown 182-5 18.4