Khawaja Nafay
Batter • Pakistan
Player Summary
Khawaja Nafay is listed as batter. Batting style: Right Hand Bat. Bowling style: Right Arm Off Break. Date of birth: 13 Feb, 2002 (24 years). Represents Pakistan.
Profile Details
| Full Name | Khawaja Nafay |
| Role | Batter |
| Country | Pakistan |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 13 Feb, 2002 (24 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 0 | 54 | 26 | 13.5 | 154.28 | 0 | 0 | 3 | 3 |
| T20 | 48 | 46 | 4 | 868 | 68 | 20.66 | 136.05 | 0 | 7 | 70 | 46 |
| First Class | 5 | 8 | 1 | 143 | 103 | 20.42 | 42.3 | 1 | 0 | 13 | 1 |
| List A | 2 | 2 | 0 | 6 | 6 | 3 | 42.85 | 0 | 0 | 1 | 0 |
| T10 | 14 | 13 | 6 | 329 | 50 | 47.00 | 261.11 | 0 | 1 | 22 | 30 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 5 | 1 | 5 | 2 | 0 | 0 | 2.4 | 0 | 0 | 0 | |
| List A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |