Subhranshu Senapati
Batter • India
Player Summary
Subhranshu Senapati is listed as batter. Batting style: Right Hand Bat. Bowling style: Right Arm Medium. Date of birth: 30 Dec, 1996 (29 years). Represents India.
Profile Details
| Full Name | Subhranshu Senapati |
| Role | Batter |
| Country | India |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date of Birth | 30 Dec, 1996 (29 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 55 | 53 | 5 | 1379 | 119 | 28.72 | 123.78 | 1 | 5 | 100 | 58 |
| First Class | 62 | 105 | 9 | 3611 | 277 | 37.61 | 49.66 | 9 | 15 | 418 | 45 |
| List A | 53 | 47 | 6 | 1479 | 119 | 36.07 | 73.58 | 2 | 9 | 124 | 22 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 62 | 7 | 162 | 90 | 1 | 1/24 | 90 | 3.33 | 162 | 0 | 0 |
| List A | 53 | 1 | 12 | 11 | 0 | 0 | 5.5 | 0 | 0 | 0 |