Arjun Saud
Wicket Keeper • Nepal
Player Summary
Arjun Saud is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: -. Date of birth: 6 Jan, 2003 (23 years). Represents Nepal.
Profile Details
| Full Name | Arjun Saud |
| Role | Wicket Keeper |
| Country | Nepal |
| Batting Style | Right Hand Bat |
| Bowling Style | - |
| Date of Birth | 6 Jan, 2003 (23 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 0 | 189 | 51 | 17.18 | 48.83 | 0 | 1 | 17 | 4 |
| T20I | 4 | 4 | 0 | 83 | 35 | 20.75 | 112.16 | 0 | 0 | 10 | 4 |
| T20 | 4 | 4 | 0 | 83 | 35 | 20.75 | 112.16 | 0 | 0 | 10 | 4 |
| List A | 16 | 16 | 0 | 251 | 51 | 15.68 | 54.56 | 0 | 1 | 25 | 8 |
| T10 | 4 | 4 | 1 | 186 | 106 | 62.00 | 387.50 | 1 | 0 | 13 | 21 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| List A | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T10 | 4 | 2 | 12 | 43 | 2 | 1/21 | 21.50 | 21.50 | 6.00 | 0 | 0 |