Shubham Garhwal
All Rounder • India
Player Summary
Shubham Garhwal is listed as all rounder. Batting style: Left hand Bat. Bowling style: Left Arm Orthodox. Date of birth: 14 May, 1995 (31 years). Represents India.
Profile Details
| Full Name | Shubham Garhwal |
| Role | All Rounder |
| Country | India |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date of Birth | 14 May, 1995 (31 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 17 | 17 | 2 | 262 | 50 | 17.46 | 148.86 | 0 | 1 | 26 | 16 |
| First Class | 3 | 5 | 0 | 152 | 108 | 30.4 | 76 | 1 | 0 | 13 | 10 |
| List A | 6 | 5 | 0 | 148 | 59 | 29.6 | 106.47 | 0 | 1 | 15 | 9 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 17 | 1 | 6 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | |
| First Class | 3 | 2 | 30 | 22 | 0 | 0 | 4.4 | 0 | 0 | 0 | |
| List A | 6 | 2 | 14 | 18 | 0 | 0 | 7.71 | 0 | 0 | 0 |