Prashanth Kurup
Wicket Keeper • Bahrain
Player Summary
Prashanth Kurup is listed as wicket keeper. Batting style: -. Bowling style: -. Date of birth: 28 Jun, 2026 (0 years). Represents Bahrain.
Profile Details
| Full Name | Prashanth Kurup |
| Role | Wicket Keeper |
| Country | Bahrain |
| Batting Style | - |
| Bowling Style | - |
| Date of Birth | 28 Jun, 2026 (0 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 68 | 66 | 6 | 1579 | 74 | 26.31 | 109.72 | 0 | 7 | 163 | 39 |
| T20 | 68 | 66 | 6 | 1579 | 74 | 26.31 | 109.72 | 0 | 7 | 163 | 39 |
| List A | 8 | 8 | 0 | 190 | 79 | 23.75 | 60.12 | 0 | 2 | 20 | 0 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 68 | 1 | 16 | 10 | 2 | 2/10 | 5 | 3.75 | 8 | 0 | 0 |
| T20 | 68 | 1 | 16 | 10 | 2 | 2/10 | 5 | 3.75 | 8 | 0 | 0 |
| List A | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |