Shevon Daniel
Batter • Sri Lanka
Player Summary
Shevon Daniel is listed as batter. Batting style: Left hand Bat. Bowling style: Right Arm Off Break. Date of birth: 15 Mar, 2004 (22 years). Represents Sri Lanka.
Profile Details
| Full Name | Shevon Daniel |
| Role | Batter |
| Country | Sri Lanka |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 15 Mar, 2004 (22 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 12 | 12 | 12.00 | 42.85 | 0 | 0 | 1 | 0 |
| T20I | 1 | 1 | 0 | 9 | 9 | 9.00 | 150.00 | 0 | 0 | 2 | 0 |
| T20 | 37 | 34 | 3 | 736 | 80 | 23.74 | 123.48 | 0 | 4 | 58 | 36 |
| First Class | 17 | 22 | 2 | 883 | 209 | 44.15 | 79.19 | 3 | 3 | 97 | 30 |
| List A | 26 | 26 | 0 | 570 | 95 | 21.92 | 86.89 | 0 | 2 | 61 | 21 |
| T10 | 7 | 7 | 2 | 109 | 36 | 21.80 | 147.30 | 0 | 0 | 12 | 4 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| First Class | 17 | 2 | 42 | 19 | 0 | 2.71 | 0 | 0 | |||
| List A | 26 | 1 | 6 | 8 | 0 | 8.00 | 0 | 0 | |||
| T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |