KashyapKumar Prajapati
Batter • Oman
Player Summary
KashyapKumar Prajapati is listed as batter. Batting style: Right Hand Bat. Bowling style: Right Arm Off Break. Date of birth: 11 Oct, 1995 (30 years). Represents Oman.
Profile Details
| Full Name | KashyapKumar Prajapati |
| Role | Batter |
| Country | Oman |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 11 Oct, 1995 (30 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 36 | 0 | 1048 | 103 | 29.11 | 74.64 | 2 | 6 | 104 | 14 |
| T20I | 47 | 46 | 5 | 843 | 74 | 20.56 | 108.07 | 0 | 6 | 83 | 26 |
| T20 | 52 | 51 | 6 | 926 | 74 | 20.57 | 107.79 | 0 | 6 | 93 | 27 |
| List A | 42 | 41 | 0 | 1197 | 103 | 29.19 | 73.66 | 2 | 7 | 119 | 14 |
| T10 | 20 | 20 | 2 | 491 | 79 | 27.28 | 202.89 | 0 | 3 | 39 | 37 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| T20I | 47 | 2 | 8 | 19 | 0 | 0 | 14.25 | 0 | 0 | 0 | |
| T20 | 52 | 2 | 8 | 19 | 0 | 0 | 14.25 | 0 | 0 | 0 | |
| List A | 42 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| T10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |