Pavan Rathnayake
Batter • Sri Lanka
Player Summary
Pavan Rathnayake is listed as batter. Batting style: Right Hand Bat. Bowling style: Right Arm Off Break. Date of birth: 24 Aug, 2002 (23 years). Represents Sri Lanka.
Profile Details
| Full Name | Pavan Rathnayake |
| Role | Batter |
| Country | Sri Lanka |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 24 Aug, 2002 (23 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 5 | 0 | 218 | 121 | 43.6 | 91.59 | 1 | 0 | 17 | 3 |
| T20I | 14 | 12 | 1 | 271 | 60 | 24.63 | 141.14 | 0 | 2 | 28 | 7 |
| T20 | 46 | 36 | 5 | 516 | 60 | 16.64 | 118.89 | 0 | 2 | 40 | 17 |
| First Class | 64 | 100 | 15 | 4210 | 240 | 49.52 | 67.68 | 14 | 15 | 402 | 93 |
| List A | 88 | 83 | 19 | 2827 | 158 | 44.17 | 93.05 | 7 | 11 | 233 | 84 |
| T10 | 7 | 2 | 0 | 17 | 10 | 8.50 | 154.55 | 0 | 0 | 2 | 0 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 1 | 6 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | |
| T20I | 14 | 1 | 12 | 11 | 2 | 2/11 | 5.5 | 5.5 | 6 | 0 | 0 |
| T20 | 46 | 1 | 12 | 11 | 2 | 2/11 | 5.5 | 5.5 | 6 | 0 | 0 |
| First Class | 64 | 15 | 306 | 222 | 4 | 1/11 | 55.5 | 4.35 | 76.5 | 0 | 0 |
| List A | 88 | 4 | 30 | 37 | 0 | 0 | 7.4 | 0 | 0 | 0 | |
| T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |