Joshua Da Silva
Wicket Keeper • West Indies
Player Summary
Joshua Da Silva is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: -. Date of birth: 19 Jun, 1998 (28 years). Represents West Indies.
Profile Details
| Full Name | Joshua Da Silva |
| Role | Wicket Keeper |
| Country | West Indies |
| Batting Style | Right Hand Bat |
| Bowling Style | - |
| Date of Birth | 19 Jun, 1998 (28 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 33 | 59 | 9 | 1238 | 100 | 24.76 | 41.03 | 1 | 5 | 127 | 7 |
| ODI | 2 | 2 | 0 | 14 | 9 | 7 | 40 | 0 | 0 | 1 | 0 |
| T20 | 24 | 17 | 1 | 380 | 59 | 23.75 | 104.39 | 0 | 2 | 31 | 9 |
| First Class | 83 | 143 | 18 | 4526 | 220 | 36.2 | 50.96 | 9 | 21 | 498 | 34 |
| List A | 35 | 31 | 4 | 756 | 103 | 28 | 72.83 | 1 | 3 | 75 | 6 |
| T10 | 9 | 7 | 0 | 184 | 63 | 26.29 | 187.76 | 0 | 2 | 12 | 14 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 83 | 1 | 10 | 1 | 0 | 0 | 0.6 | 0 | 0 | 0 | |
| List A | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |