Yash Rathod
Batter • India
Player Summary
Yash Rathod is listed as batter. Batting style: Left hand Bat. Bowling style: Left Arm Orthodox. Date of birth: 16 May, 2000 (26 years). Represents India.
Profile Details
| Full Name | Yash Rathod |
| Role | Batter |
| Country | India |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date of Birth | 16 May, 2000 (26 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 5 | 0 | 94 | 36 | 18.8 | 110.58 | 0 | 0 | 12 | 1 |
| First Class | 28 | 46 | 4 | 2620 | 194 | 62.38 | 60.43 | 10 | 12 | 261 | 12 |
| List A | 34 | 30 | 5 | 1107 | 138 | 44.28 | 90 | 3 | 5 | 109 | 13 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 28 | 1 | 6 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | |
| List A | 34 | 2 | 51 | 54 | 4 | 3/38 | 13.5 | 6.35 | 12.7 | 0 | 0 |