Suraj Kumar
Wicket Keeper • Oman
Player Summary
Suraj Kumar is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: -. Date of birth: 29 Nov, 1988 (37 years). Represents Oman.
Profile Details
| Full Name | Suraj Kumar |
| Role | Wicket Keeper |
| Country | Oman |
| Batting Style | Right Hand Bat |
| Bowling Style | - |
| Date of Birth | 29 Nov, 1988 (37 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 20 | 6 | 410 | 62 | 29.28 | 76.92 | 0 | 3 | 25 | 12 |
| T20I | 19 | 12 | 3 | 119 | 42 | 13.22 | 110.18 | 0 | 0 | 10 | 3 |
| T20 | 19 | 12 | 3 | 119 | 42 | 13.22 | 110.18 | 0 | 0 | 10 | 3 |
| List A | 34 | 29 | 7 | 619 | 70 | 28.13 | 76.70 | 0 | 6 | 40 | 20 |
| T10 | 33 | 18 | 7 | 274 | 57 | 24.91 | 166.06 | 0 | 1 | 28 | 11 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T20I | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| List A | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |