Sai Sudharsan
Batter • India
Player Summary
Sai Sudharsan is listed as batter. Batting style: Left hand Bat. Bowling style: Right Arm Leg Spin. Date of birth: 15 Oct, 2001 (24 years). Represents India.
Profile Details
| Full Name | Sai Sudharsan |
| Role | Batter |
| Country | India |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Leg Spin |
| Date of Birth | 15 Oct, 2001 (24 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 12 | 0 | 383 | 87 | 31.91 | 43.32 | 0 | 3 | 51 | 0 |
| ODI | 3 | 3 | 1 | 127 | 62 | 63.5 | 89.43 | 0 | 2 | 17 | 1 |
| T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 83 | 82 | 9 | 3185 | 108 | 43.63 | 142.95 | 4 | 23 | 323 | 90 |
| First Class | 40 | 68 | 0 | 2672 | 213 | 39.29 | 52.43 | 8 | 10 | 294 | 12 |
| List A | 30 | 29 | 4 | 1495 | 154 | 59.8 | 95.77 | 6 | 7 | 167 | 17 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ODI | 3 | 1 | 3 | 8 | 0 | 0 | 16 | 0 | 0 | 0 | |
| T20I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 40 | 9 | 120 | 96 | 0 | 0 | 4.8 | 0 | 0 | 0 | |
| List A | 30 | 4 | 21 | 22 | 3 | 1/0 | 7.33 | 6.28 | 7 | 0 | 0 |