Anil Kumar Sah
Wicket Keeper • Nepal
Player Summary
Anil Kumar Sah is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: Right Arm Off Break. Date of birth: 17 Nov, 1998 (27 years). Represents Nepal.
Profile Details
| Full Name | Anil Kumar Sah |
| Role | Wicket Keeper |
| Country | Nepal |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 17 Nov, 1998 (27 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 17 | 2 | 403 | 112 | 26.86 | 86.48 | 1 | 4 | 43 | 12 |
| T20I | 14 | 13 | 0 | 218 | 41 | 16.76 | 119.78 | 0 | 0 | 19 | 12 |
| T20 | 20 | 19 | 0 | 317 | 58 | 16.68 | 116.97 | 0 | 1 | 27 | 18 |
| List A | 22 | 22 | 2 | 453 | 112 | 22.65 | 81.32 | 1 | 4 | 50 | 12 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| List A | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |