Pratham Singh
Wicket Keeper • India
Player Summary
Pratham Singh is listed as wicket keeper. Batting style: Left hand Bat. Bowling style: Right Arm Off Break. Date of birth: 31 Aug, 1992 (33 years). Represents India.
Profile Details
| Full Name | Pratham Singh |
| Role | Wicket Keeper |
| Country | India |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 31 Aug, 1992 (33 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 44 | 3 | 1213 | 89 | 29.58 | 125.69 | 0 | 9 | 134 | 31 |
| First Class | 42 | 71 | 4 | 1984 | 169 | 29.61 | 47.61 | 2 | 12 | 241 | 18 |
| List A | 35 | 35 | 1 | 1230 | 129 | 36.17 | 71.92 | 2 | 9 | 107 | 27 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 42 | 10 | 138 | 111 | 2 | 1/34 | 55.5 | 4.82 | 69 | 0 | 0 |
| List A | 35 | 3 | 32 | 39 | 0 | 0 | 7.31 | 0 | 0 | 0 |