MS Dhoni
Wicket Keeper • India
Player Summary
MS Dhoni is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: Right Arm Medium. Date of birth: 7 Jul, 1981 (44 years). Represents India.
Profile Details
| Full Name | MS Dhoni |
| Role | Wicket Keeper |
| Country | India |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium |
| Date of Birth | 7 Jul, 1981 (44 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 90 | 144 | 16 | 4876 | 224 | 38.09 | 59.11 | 6 | 33 | 544 | 78 |
| ODI | 350 | 297 | 84 | 10773 | 183 | 50.57 | 87.56 | 10 | 73 | 826 | 229 |
| T20I | 98 | 85 | 42 | 1617 | 56 | 37.6 | 126.13 | 0 | 2 | 116 | 52 |
| T20 | 405 | 355 | 152 | 7628 | 84 | 37.57 | 135.63 | 0 | 28 | 529 | 350 |
| First Class | 131 | 210 | 19 | 7038 | 224 | 36.84 | 0 | 9 | 47 | 0 | 0 |
| List A | 423 | 364 | 99 | 13353 | 183 | 50.38 | 0 | 17 | 87 | 0 | 0 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 90 | 7 | 96 | 67 | 0 | 0 | 4.18 | 0 | 0 | 0 | |
| ODI | 350 | 2 | 36 | 31 | 1 | 1/14 | 31 | 5.16 | 36 | 0 | 0 |
| T20I | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 405 | 1 | 12 | 25 | 0 | 0 | 12.5 | 0 | 0 | 0 | |
| First Class | 131 | 0 | 126 | 87 | 0 | 0 | 4.14 | 0 | 0 | 0 | |
| List A | 423 | 0 | 63 | 53 | 2 | 1/14 | 26.5 | 5.04 | 31.5 | 0 | 0 |