Sarfaraz Ahmed
Wicket Keeper • Pakistan
Player Summary
Sarfaraz Ahmed is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: Right Arm Off Break. Date of birth: 22 May, 1987 (39 years). Represents Pakistan.
Profile Details
| Full Name | Sarfaraz Ahmed |
| Role | Wicket Keeper |
| Country | Pakistan |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 22 May, 1987 (39 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 54 | 95 | 14 | 3031 | 118 | 37.41 | 70.16 | 4 | 21 | 309 | 9 |
| ODI | 117 | 91 | 22 | 2315 | 105 | 33.55 | 87.85 | 2 | 11 | 174 | 12 |
| T20I | 61 | 42 | 12 | 818 | 89 | 27.26 | 125.26 | 0 | 3 | 79 | 15 |
| T20 | 267 | 211 | 63 | 4167 | 89 | 28.15 | 126.08 | 0 | 17 | 393 | 75 |
| First Class | 184 | 284 | 52 | 9730 | 213 | 41.93 | 0 | 16 | 66 | 0 | 0 |
| List A | 206 | 165 | 40 | 3978 | 105 | 31.82 | 0 | 3 | 20 | 0 | 0 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ODI | 117 | 1 | 12 | 15 | 0 | 0 | 7.5 | 0 | 0 | 0 | |
| T20I | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 267 | 1 | 4 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | |
| First Class | 184 | 4 | 34 | 10 | 0 | 0 | 1.76 | 0 | 0 | 0 | |
| List A | 206 | 1 | 12 | 15 | 0 | 0 | 7.5 | 0 | 0 | 0 |