KL Rahul
Wicket Keeper • India
Player Summary
KL Rahul is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: -. Date of birth: 18 Apr, 1992 (34 years). Represents India.
Profile Details
| Full Name | KL Rahul |
| Role | Wicket Keeper |
| Country | India |
| Batting Style | Right Hand Bat |
| Bowling Style | - |
| Date of Birth | 18 Apr, 1992 (34 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 68 | 119 | 5 | 4153 | 199 | 36.42 | 52.07 | 12 | 20 | 496 | 30 |
| ODI | 96 | 88 | 21 | 3399 | 112 | 50.73 | 91 | 8 | 20 | 263 | 79 |
| T20I | 72 | 68 | 8 | 2265 | 110 | 37.75 | 139.12 | 2 | 22 | 191 | 99 |
| T20 | 253 | 240 | 36 | 8718 | 152 | 42.73 | 138.73 | 8 | 73 | 751 | 363 |
| First Class | 121 | 210 | 10 | 9097 | 337 | 45.48 | 55.02 | 26 | 42 | 1115 | 79 |
| List A | 150 | 142 | 26 | 5469 | 131 | 47.14 | 84.33 | 12 | 33 | 440 | 111 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ODI | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 121 | 10 | 180 | 98 | 0 | 0 | 3.26 | 0 | 0 | 0 | |
| List A | 150 | 3 | 21 | 42 | 1 | 1/23 | 42 | 12 | 21 | 0 | 0 |