Tony de Zorzi
Batter • South Africa
Player Summary
Tony de Zorzi is listed as batter. Batting style: Left hand Bat. Bowling style: Right Arm Off Break. Date of birth: 28 Aug, 1997 (29 years). Represents South Africa.
Profile Details
| Full Name | Tony de Zorzi |
| Role | Batter |
| Country | South Africa |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 28 Aug, 1997 (29 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 31 | 1 | 919 | 177 | 30.63 | 54.80 | 2 | 3 | 88 | 13 |
| ODI | 26 | 24 | 2 | 856 | 119 | 38.91 | 95.86 | 1 | 4 | 86 | 25 |
| T20I | 10 | 10 | 0 | 134 | 33 | 13.40 | 101.52 | 0 | 0 | 16 | 3 |
| T20 | 86 | 86 | 7 | 1481 | 106 | 18.75 | 116.71 | 1 | 3 | 157 | 36 |
| First Class | 85 | 142 | 10 | 4668 | 304 | 35.36 | 53.95 | 10 | 20 | 575 | 32 |
| List A | 114 | 106 | 6 | 3802 | 143 | 38.02 | 87.48 | 6 | 22 | 391 | 62 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| ODI | 26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| T20I | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| T20 | 86 | 1 | 6 | 10 | 0 | 0 | 10.00 | 0 | 0 | 0 | |
| First Class | 85 | 6 | 60 | 38 | 0 | 0 | 3.80 | 0 | 0 | 0 | |
| List A | 114 | 3 | 28 | 27 | 1 | 1/5 | 27.00 | 5.79 | 28.00 | 0 | 0 |