Mark Chapman
Batter • New Zealand
Player Summary
Mark Chapman is listed as batter. Batting style: Left hand Bat. Bowling style: Left Arm Orthodox. Date of birth: 27 Jun, 1994 (32 years). Represents New Zealand.
Profile Details
| Full Name | Mark Chapman |
| Role | Batter |
| Country | New Zealand |
| Batting Style | Left hand Bat |
| Bowling Style | Left Arm Orthodox |
| Date of Birth | 27 Jun, 1994 (32 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 28 | 4 | 932 | 132 | 38.83 | 106.39 | 3 | 4 | 86 | 32 |
| T20I | 113 | 95 | 15 | 2074 | 104 | 25.92 | 135.73 | 1 | 10 | 176 | 83 |
| T20 | 235 | 201 | 31 | 4536 | 104 | 26.68 | 137.78 | 2 | 25 | 387 | 181 |
| First Class | 46 | 80 | 8 | 3259 | 276 | 45.26 | 63.03 | 7 | 17 | 423 | 43 |
| List A | 92 | 85 | 11 | 3254 | 157 | 43.97 | 97.57 | 8 | 18 | 309 | 81 |
| T10 | 7 | 7 | 2 | 136 | 38 | 27.20 | 174.36 | 0 | 0 | 12 | 6 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 113 | 7 | 84 | 99 | 4 | 1/9 | 24.75 | 7.07 | 21 | 0 | 0 |
| T20 | 235 | 39 | 491 | 652 | 22 | 3/22 | 29.63 | 7.96 | 22.3 | 0 | 0 |
| First Class | 46 | 12 | 366 | 246 | 1 | 1/60 | 246 | 4.03 | 366 | 0 | 0 |
| List A | 92 | 26 | 611 | 650 | 14 | 3/41 | 46.42 | 6.38 | 43.6 | 0 | 0 |
| T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |