Stephan Myburgh
Batter • Netherlands
Player Summary
Stephan Myburgh is listed as batter. Batting style: Left hand Bat. Bowling style: Right Arm Off Break. Date of birth: 28 Feb, 1984 (42 years). Represents Netherlands.
Profile Details
| Full Name | Stephan Myburgh |
| Role | Batter |
| Country | Netherlands |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 28 Feb, 1984 (42 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 22 | 2 | 527 | 74 | 26.35 | 79.60 | 0 | 4 | 65 | 12 |
| T20I | 45 | 44 | 2 | 915 | 71 | 21.78 | 114.51 | 0 | 5 | 100 | 28 |
| T20 | 66 | 65 | 5 | 1552 | 78 | 25.86 | 120.49 | 0 | 11 | 159 | 58 |
| First Class | 23 | 37 | 2 | 760 | 85 | 21.71 | 78.10 | 0 | 3 | 114 | 11 |
| List A | 97 | 97 | 7 | 2673 | 105 | 29.70 | 89.12 | 1 | 18 | 320 | 56 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T20I | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T20 | 66 | 1 | 6 | 12 | 0 | 12.00 | 0 | 0 | |||
| First Class | 23 | 4 | 60 | 42 | 0 | 4.20 | 0 | 0 | |||
| List A | 97 | 4 | 76 | 55 | 2 | 2/30 | 27.50 | 4.34 | 38.0 | 0 | 0 |