Usman Khawaja
Batter • Australia
Player Summary
Usman Khawaja is listed as batter. Batting style: Left hand Bat. Bowling style: Right Arm Medium. Date of birth: 18 Dec, 1986 (39 years). Represents Australia.
Profile Details
| Full Name | Usman Khawaja |
| Role | Batter |
| Country | Australia |
| Batting Style | Left hand Bat |
| Bowling Style | Right Arm Medium |
| Date of Birth | 18 Dec, 1986 (39 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 88 | 159 | 14 | 6229 | 232 | 42.95 | 48.82 | 16 | 28 | 664 | 28 |
| ODI | 40 | 39 | 2 | 1554 | 104 | 42 | 84.09 | 2 | 12 | 150 | 13 |
| T20I | 9 | 9 | 0 | 241 | 58 | 26.77 | 132.41 | 0 | 1 | 31 | 5 |
| T20 | 124 | 123 | 9 | 3475 | 109 | 30.48 | 131.52 | 3 | 18 | 422 | 56 |
| First Class | 229 | 398 | 37 | 15589 | 232 | 43.18 | 50.32 | 43 | 74 | 1841 | 85 |
| List A | 133 | 130 | 8 | 5494 | 166 | 45.03 | 85.09 | 14 | 32 | 561 | 63 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 88 | 3 | 18 | 8 | 0 | 0 | 2.66 | 0 | 0 | 0 | |
| ODI | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 229 | 15 | 174 | 111 | 1 | 1/21 | 111 | 3.82 | 174 | 0 | 0 |
| List A | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |