Yashodha Lanka
Batter • Sri Lanka
Player Summary
Yashodha Lanka is listed as batter. Batting style: Right Hand Bat. Bowling style: Left Arm Medium Fast. Date of birth: 1 Oct, 1992 (33 years). Represents Sri Lanka.
Profile Details
| Full Name | Yashodha Lanka |
| Role | Batter |
| Country | Sri Lanka |
| Batting Style | Right Hand Bat |
| Bowling Style | Left Arm Medium Fast |
| Date of Birth | 1 Oct, 1992 (33 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 54 | 2 | 1061 | 77 | 20.40 | 117.23 | 0 | 3 | 102 | 38 |
| First Class | 71 | 115 | 2 | 3559 | 171 | 31.49 | 86.19 | 6 | 15 | 376 | 98 |
| List A | 68 | 66 | 2 | 1481 | 143 | 23.14 | 98.40 | 3 | 3 | 165 | 49 |
| T10 | 4 | 2 | 1 | 10 | 6 | 10.00 | 83.33 | 0 | 0 | 0 | 0 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 60 | 1 | 6 | 5 | 1 | 1/5 | 5.00 | 5.00 | 6.0 | 0 | 0 |
| First Class | 71 | 20 | 409 | 282 | 11 | 3/25 | 25.63 | 4.13 | 37.1 | 0 | 0 |
| List A | 68 | 3 | 11 | 20 | 0 | 10.90 | 0 | 0 | |||
| T10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |