Muhammad Akhlaq
Wicket Keeper • Pakistan
Player Summary
Muhammad Akhlaq is listed as wicket keeper. Batting style: Right Hand Bat. Bowling style: Right Arm Medium Fast. Date of birth: 12 Nov, 1992 (33 years). Represents Pakistan.
Profile Details
| Full Name | Muhammad Akhlaq |
| Role | Wicket Keeper |
| Country | Pakistan |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Medium Fast |
| Date of Birth | 12 Nov, 1992 (33 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 63 | 57 | 4 | 1143 | 62 | 21.56 | 130.92 | 0 | 8 | 102 | 57 |
| First Class | 41 | 75 | 8 | 1950 | 202 | 29.1 | 59.96 | 3 | 8 | 259 | 36 |
| List A | 52 | 52 | 5 | 1676 | 117 | 35.65 | 81.59 | 5 | 9 | 140 | 44 |
| T10 | 5 | 5 | 3 | 225 | 53 | 112.50 | 308.22 | 0 | 2 | 16 | 23 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 41 | 4 | 48 | 11 | 0 | 0 | 1.37 | 0 | 0 | 0 | |
| List A | 52 | 1 | 4 | 5 | 0 | 0 | 7.5 | 0 | 0 | 0 | |
| T10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |