Rubin Hermann
Wicket Keeper • South Africa
Player Summary
Rubin Hermann is listed as wicket keeper. Batting style: Left hand Bat. Bowling style: -. Date of birth: 26 Jan, 1997 (29 years). Represents South Africa.
Profile Details
| Full Name | Rubin Hermann |
| Role | Wicket Keeper |
| Country | South Africa |
| Batting Style | Left hand Bat |
| Bowling Style | - |
| Date of Birth | 26 Jan, 1997 (29 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 |
| T20I | 12 | 11 | 1 | 250 | 63 | 25 | 126.26 | 0 | 1 | 21 | 10 |
| T20 | 72 | 61 | 7 | 1601 | 102 | 29.64 | 125.76 | 1 | 8 | 150 | 51 |
| First Class | 40 | 61 | 2 | 2112 | 143 | 35.79 | 63.98 | 3 | 12 | 284 | 32 |
| List A | 49 | 47 | 8 | 1883 | 158 | 48.28 | 86.77 | 6 | 8 | 174 | 52 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20I | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T20 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| First Class | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| List A | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |