Chirag Suri
Batter • United Arab Emirates
Player Summary
Chirag Suri is listed as batter. Batting style: Right Hand Bat. Bowling style: Right Arm Off Break. Date of birth: 18 Feb, 1995 (31 years). Represents United Arab Emirates.
Profile Details
| Full Name | Chirag Suri |
| Role | Batter |
| Country | United Arab Emirates |
| Batting Style | Right Hand Bat |
| Bowling Style | Right Arm Off Break |
| Date of Birth | 18 Feb, 1995 (31 years) |
Batting Career Statistics
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 37 | 0 | 946 | 115 | 25.56 | 62.81 | 2 | 5 | 96 | 13 |
| T20I | 31 | 31 | 3 | 817 | 88 | 29.17 | 115.39 | 0 | 7 | 84 | 18 |
| T20 | 31 | 31 | 3 | 817 | 88 | 29.17 | 115.39 | 0 | 7 | 84 | 18 |
| First Class | 2 | 4 | 0 | 137 | 81 | 34.25 | 57.80 | 0 | 1 | 18 | 0 |
| List A | 45 | 45 | 1 | 1123 | 115 | 25.52 | 61.39 | 2 | 6 | 111 | 14 |
| T10 | 48 | 42 | 11 | 801 | 81 | 25.84 | 192.55 | 0 | 4 | 65 | 52 |
Bowling Career Statistics
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T20I | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| First Class | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| List A | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |